Service Code | Service Type | cost in Dollar $ |
900676 | Angioplasty | 1500 |
701345 | Angiography | 450 |
900670 | Baloon Angioplasty | 900 |
301215 | CABG | 3000 |
1004461 | Blepharoplasty | 375 |
300840 | pericardiotomy | 525 |
300465 | Tracheostomy | 112.5 |
900680 | Primary PCI | 1875 |
900630 | Peripheral artery Thrombusuction | 525 |
300095 | Septoplasty | 225 |
601960 | Keratoplasty | 262.5 |
300065 | Rhinoplasty | 600 |
602255 | Eye lens replacement | 450 |
301065 | Aortic valve replacement | 3375 |
602895 | Tempanoplasty | 262.5 |
400400 | Tonsilectomy | 240 |
600025 | Thyroidectomy | 1275 |
602400 | Strabismus surgery | 150 |
602685 | DCR | 337.5 |
200645 | Nsal fracture reduction | 165 |
300895 | Temporary pacemaker | 675 |
602240 | Cataract | 450 |
602125 | Glaucoma | 600 |
400405 | Pharingoplasty | 187.5 |
900765 | Cardiac Fluoroscopy | 262.5 |
602020 | Keratoplasty | 1050 |
30155 | Intra-aortic baloon pump insertion | 1275 |
ankle fractures | 1080 | |
knee ligament | 2610 | |
shoulder arthroplasty | 3780 | |
femoral neck fractures | 2385 | |
leg tibia & fibula fractures | 1260 | |
total hip arthroplasty | 3780 | |
total knee arthroplasty | 3060 | |
femoral fractures | 1980 | |
lombar disc herniation | 2565 | |
cerrvical disc herniation | 2520 | |
scoliosis | 3780 | |
spondylolisthesis | 2610 | |
cranioplasty | 2250 | |
subdural hematoma | 2565 | |
brain shunt | 684 |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع فونت:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: